Historical Traffic Impact Mitigation (TIM) Fees

TIM Fee Zones through 02/07/21
2020 TIM Fees - Effective August 24, 2020 - February 7, 2021
| EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Residential | Cost per EDU 1 >> | 4,765 | 21,216 | 21,216 | 4,835 | 4,809 | 7,755 | 12,030 | 30,472 |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 4,765 | 21,216 | 21,216 | 4,835 | 4,809 | 7,755 | 12,030 | 30,472 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 2,954 | 13,154 | 13,154 | 2,997 | 2,982 | 4,808 | 7,459 | 18,892 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 5,728 | 5,728 | N/A | N/A | N/A | N/A | 8,228 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 5,304 | 5,304 | N/A | N/A | N/A | N/A | 7,618 |
| | | | | | | | | | |
Nonresidential | Cost per EDU 1 >> | 2,764 | 12,306 | 12,306 | 2,805 | 2,789 | 4,498 | 6,977 | 17,674 |
General Commercial | 0.51 | Bldg. Sq. Ft. | 1.41 | 6.28 | 6.28 | 1.43 | 1.42 | 2.30 | 3.56 | 9.01 |
Hotel/Motel/Bed & Breakfast (B&B) | 0.08 | Room | 221 | 984 | 984 | 224 | 223 | 360 | 558 | 1,414 |
Church | 0.10 | Bldg. Sq. Ft. | 0.28 | 1.23 | 1.23 | 0.28 | 0.28 | 0.45 | 0.70 | 1.77 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.91 | 4.06 | 4.06 | 0.93 | 0.92 | 1.48 | 2.30 | 5.84 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.64 | 2.83 | 2.83 | 0.65 | 0.64 | 1.03 | 1.60 | 4.06 |
1 "EDU" (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. N/A = Non Applicable Source: Traffic Impact Mitigation Fee Program Update Nexus & Funding Model (El Dorado County, 2020) |
2019 TIM Fees - Effective July 15, 2019 - August 23, 2020
| EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Residential | Cost per EDU 1 >> | 4,651 | 20,769 | 20,769 | 4,737 | 4,711 | 7,533 | 11,747 | 29,293 |
SFD Not Age Restricted
| 1.00 | Dwelling Unit | 4,651 | 20,769 | 20,769 | 4,737 | 4,711 | 7,533 | 11,747 | 29,293 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 2,883 | 12,877 | 12,877 | 2,937 | 2,921 | 4,671 | 7,283 | 18,162 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 5,608 | 5,608 | N/A | N/A | N/A | N/A | 7,909 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 5,192 | 5,192 | N/A | N/A | N/A | N/A | 7,324 |
| | | | | | | | | | |
Nonresidential | Cost per EDU 1 >> | 2,697 | 12,046 | 12,046 | 2,747 | 2,732 | 4,370 | 6,813 | 16,990 |
General Commercial | 0.51 | Bldg. Sq. Ft. | 1.37 | 6.15 | 6.15 | 1.40 | 1.40 | 2.23 | 3.47 | 8.66 |
Hotel/Motel/Bed & Breakfast (B&B) | 0.08 | Room | 215 | 964 | 964 | 220 | 219 | 349 | 545 | 1,359 |
Church | 0.10 | Bldg. Sq. Ft. | 0.27 | 1.20 | 1.20 | 0.27 | 0.27 | 0.44 | 0.68 | 1.70 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.89 | 3.97 | 3.97 | 0.91 | 0.90 | 1.44 | 2.25 | 5.60 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.62
| 2.77 | 2.77 | 0.63 | 0.63 | 1.01 | 1.57 | 3.91 |
1 "EDU" (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. N/A = Non Applicable Source: Traffic Impact Mitigation Fee Program Update Nexus & Funding Model (El Dorado County, 2019)
|
2018 TIM Fees - Effective August 27, 2018 - July 14, 2019
| EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Residential | Cost per EDU 1 >> | 4,439 | 19,906 | 19,906 | 4,556 | 4,544 | 7,144 | 11,245 | 29,384 |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 4,439 | 19,906 | 19,906 | 4,556 | 4,544 | 7,144 | 11,245 | 29,384 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 2,752 | 12,341 | 12,341 | 2,825 | 2,818 | 4,430 | 6,972 | 18,219 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 5,375 | 5,375 | N/A | N/A | N/A | N/A | 7,933 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A
| 4,977 | 4,977 | N/A | N/A | N/A | N/A | 7,346 |
| | | | | | | | | | |
Nonresidential | Cost per EDU 1 >> | 2,574 | 11,546 | 11,546 | 2,642 | 2,635 | 4,143 | 6,522 | 17,043 |
General Commercial | 0.51 | Bldg. Sq. Ft. | 1.31 | 5.89 | 5.89 | 1.35 | 1.34 | 2.11 | 3.32 | 8.70 |
Hotel/Motel/B&B | 0.08 | Room | 206 | 924 | 924 | 212 | 211 | 332 | 522 | 1,364 |
Church | 0.10 | Bldg. Sq. Ft. | 0.25 | 1.15 | 1.15 | 0.27 | 0.27 | 0.41 | 0.65 | 1.70 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.85 | 3.81 | 3.81 | 0.88 | 0.87 | 1.36 | 2.15 | 5.63 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.59 | 2.66 | 2.66 | 0.61 | 0.61 | 0.95 | 1.50 | 3.92 |
1 "EDU" (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. N/A = Non Applicable Source: Traffic Impact Mitigation Fee Program Update Nexus & Funding Model (El Dorado County, 2018) |
2017 TIM Fees - Effective February 10, 2018 - August 26, 2018
| EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Residential | Cost per EDU 1 >> | 3,377 | 31,313 | 31,313 | 4,260 | 5,016 | 6,124 | 4,630 | 20,928 |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 3,377 | 31,313 | 31,313 | 4,260 | 5,016 | 6,124 | 4,630 | 20,928 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 2,094 | 19,414 | 19,414 | 2,641 | 3,110 | 3,797 | 2,870 | 12,975 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 8,455 | 8,455 | N/A | N/A | N/A | N/A | 5,651 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 7,829 | 7,829 | N/A | N/A | N/A | N/A | 5,232 |
| | | | | | | | | | |
Nonresidential | Cost per EDU 1 >> | 1,958 | 18,162 | 18,162 | 2,471 | 2,909 | 3,552 | 2,685 | 12,138 |
General Commercial | 0.51 | Bldg. Sq. Ft. | 1.00 | 9.27 | 9.27 | 1.26 | 1.49 | 1.81 | 1.37 | 6.19 |
Hotel/Motel/B&B | 0.08 | Room | 157 | 1,453 | 1,453 | 197 | 232 | 284 | 215 | 971 |
Church | 0.10 | Bldg. Sq. Ft. | 0.20 | 1.82 | 1.82 | 0.24 | 0.29 | 0.35 | 0.27 | 1.21 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.65 | 5.99 | 5.99 | 0.81 | 0.96 | 1.17 | 0.88 | 4.00 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.45 | 4.17 | 4.17 | 0.57 | 0.66 | 0.82 | 0.61 | 2.79 |
1 "EDU" (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. Source: Tables 4 and 14. |
2016 TIM Fees - Effective February 13, 2017 - February 9, 2018
| EDU1 | Fee per: | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
Residential | Cost per EDU 1 >> | 3,190 | 29,500 | 29,500 | 4,017 | 4,739 | 5,830 | 4,382 | 19,885 |
SFD Not Age Restricted | 1.00 | Dwelling Unit | 3.190 | 29,500 | 29,500 | 4,017 | 4,739 | 5,830 | 4,382 | 19,885 |
MFD Not Age Restricted | 0.62 | Dwelling Unit | 1,978 | 18,290 | 18,290 | 2,490 | 2,938 | 3,614 | 2,717 | 12,329 |
SFD Age Restricted | 0.27 | Dwelling Unit | N/A | 7,965 | 7,965 | N/A | N/A | N/A | N/A | 5,369 |
MFD Age Restricted | 0.25 | Dwelling Unit | N/A | 7,376 | 7,376 | N/A | N/A | N/A | N/A | 4,971 |
| | | | | | | | | | |
Nonresidential | Cost per EDU 1 >> | 1,850 | 17,110 | 17,110 | 2,330 | 2,748 | 3,382 | 2,542 | 11,533 |
General Commercial | 0.51 | Bldg. Sq. Ft. | 0.95 | 8.72 | 8.72 | 1.19 | 1.40 | 1.72 | 1.30 | 5.88 |
Hotel/Motel/B&B | 0.08 | Room | 148 | 1,369 | 1,369 | 186 | 220 | 270 | 203 | 923 |
Church | 0.10 | Bldg. Sq. Ft. | 0.18 | 1.71 | 1.71 | 0.24 | 0.27 | 0.34 | 0.25 | 1.15 |
Office/Medical | 0.33 | Bldg. Sq. Ft. | 0.61 | 5.65 | 5.65 | 0.76 | 0.91 | 1.12 | 0.84 | 3.81 |
Industrial/Warehouse | 0.23 | Bldg. Sq. Ft. | 0.42 | 3.94 | 3.94 | 0.54 | 0.63 | 0.78 | 0.59 | 2.65 |
1 "EDU" (equivalent dwelling unit) equals the demand placed on the transportation network relative to one single family detached dwelling unit. EDU factors are expressed per dwelling unit for residential development, per room for hotel/motel/B&B, and per 1,000 square feet for all other nonresidential development. Source: Nexus Study. |