Current Crop Report and Winegrape Survey:
El Dorado 2017 Crop Report.pdf
2017 Winegrape Survey Numbers and Letter
Historic Crop Reports:
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
1979 1978 1977 1976 1975 1974 1973 1972 1971 1970
1969 1968 1967 1966 1965 1964 1963 1962 1961 1960
1959 1957 1956 1954 1952
1948
Historic Winegrape Surveys:
Winegrape Survey 2016
Winegrape Survey 2015
Winegrape Survey 2014
Winegrape Survey 2013
Winegrape Survey 2012
Winegrape Survey 2011
Winegrape Survey 2010
Winegrape Survey 2009
Winegrape Survey 2008